| Office area | sq ft | sq m |
|---|---|---|
| Level 5 | 11,230 | 1,044 |
| Level 4 | 12,390 | 1,151 |
| Level 3 | 12,445 | 1,156 |
| Level 2 | 12,435 | 1,155 |
| Level 1 | 12,360 | 1,148 |
| Ground | 11,485 | 1,067 |
| Lower Ground | 3,155 | 293 |
| Total | 75,500 | 7,014 |
| Restaurant | 3,540 | 329 |

| Office area | sq ft | sq m |
|---|---|---|
| Level 5 | 11,230 | 1,044 |
| Level 4 | 12,390 | 1,151 |
| Level 3 | 12,445 | 1,156 |
| Level 2 | 12,435 | 1,155 |
| Level 1 | 12,360 | 1,148 |
| Ground | 11,485 | 1,067 |
| Lower Ground | 3,155 | 293 |
| Total | 75,500 | 7,014 |
| Restaurant | 3,540 | 329 |

